Slide Questionnaire
CBT TRAINING EVALUATION SHEET
We are always keen to receive your views on the training we deliver. The feedback you give allows us to continually adapt training to better suit your needs. We would appreciate it if you could spend a few minutes filling in this form.
All feedback will be treated in the strictest of confidence.
| CBT Delivery & Methods (How would you rate the following)? |
Very Good | Good | Satisfactory | Poor | Very Poor |
|---|---|---|---|---|---|
| The CBT stimulated interest | |||||
| Standard of CBT delivery | |||||
| Effective interaction and participation of CBT | |||||
| Effectiveness of the questions | |||||
| Delivery and methods used | |||||
| Course Objective & Course Content (How would you rate the following) | Very Good | Good | Satisfactory | Poor | Very Poor |
| The course met your personal objectives | |||||
| Understanding of Human factors and Performance Limitations | |||||
| How well do you understand how to report hazards, errors and improvements | |||||
| Understanding the company error management programme | |||||
| CBT PRESENTATION | Very Good | Good | Satisfactory | Poor | Very Poor |
| Quality of Presentation | |||||
| Quality of supporting course documentation | |||||
| Course material & training aids | |||||
| How would you rate the following? | |||||
| Overall assessment of the course | |||||
| What do you think you could have done (if anything) to get more out of this course | |||||
| What do you think you have gained from this course? | |||||
| Following this course will you change your attitudes/behaviours with regards to your daily role? | |||||
| Do you believe you work in an environment which embraces a Just Culture and encourages reporting? If no, why? | |||||
| Do you now feel empowered to submit a report? If no, why? | |||||
| Do you feel your submission will be dealt with appropriately? If no, why? | |||||
| Please use the space below to add any other comments or improvements regarding the CBT course. | |||||
SubmitPlease submit all answers